Thank you for your interest in the Bobtail parts and supplies that we currently have in stock. Through ASAP Industrials robust catalogues, we invite you to peruse our listings to explore a plethora of parts that are currently available for purchase now, including top requested items such as 99-7820CX, 99-7821CX, 99-7822CX, 99-7824CX, 99-7825. For your ease of searching, we have included each item’s part number, description, and categories to make finding what you need easier. If there are specific items that you wish to procure to carry out your operations, you may also utilize our easy to use search engine to find what you need in a matter of seconds.
ASAP Industrials is a website owned and operated by ASAP Semiconductor, and we strive to provide all of our customers with access to premium products and excellent customer service. We abide by strict quality control practices and standards, choosing to only stock our inventory from top global manufacturers that we trust. Before shipment, we also subject each and every item to quality assurance testing, inspection, and cross referencing so that our customers always receive the best products possible. Due to our unwavering commitment to such practices, we stand apart from our competitors as a strategic sourcing partner.
If you have any questions or concerns during the purchasing process, our team of industry experts are available 24/7x365 to provide helpful information and competitive pricing to assist you in procuring the parts and products that you require. If you are in need of items fast, we also offer rapid shipping times on a number of items utilizing our robust supply chain network that stretches across the United States, Canada, and the United Kingdom. Experience the ASAP difference today and receive a personalized quote when you fill out and submit an Instant RFQ through our website today.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
99-7820CX | 12MM Bobtail® Huck® Nose Cutter Assembly | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
99-7821CX | 5/8" - 16MM Bobtail® Huck® Nose Cutter Assembly | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
99-7822CX | 20MM Bobtail® Huck® Nose Cutter Assembly | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
99-7824CX | 14MM Bobtail® Huck® Nose Cutter Assembly | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
99-7825 | 1/2" Bobtail® Huck® Nose Cutter Assembly | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
99-7826 | 3/4" Bobtail® Huck® Nose Assembly | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
99-7880 | 12MM Bobtail® BTT20SF TL | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
99-7881 | Bobtail ® Nose Assembly, 5/8" 16MM Nosepiece for BTT20SF TL | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
99-7923 | 5/16" Bobtail® Huck® Installation Nose | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
99-7924 | 3/8" Bobtail® Huck® Nose Assembly | Fastener Installation and Repa... | Rivet Tool Products | Avl | RFQ |
BT-DT16-12 | 1/2" Dia (.750-1.12 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-DT16-16 | 1/2" Dia (1.00-1.37 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-DT16-20 | 1/2" Dia (1.25-1.62 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-DT16-4 | 1/2" Dia (.407-.469 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-DT16-8 | 1/2" Dia (.500-.870 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-DT24-12 | 3/4" Dia (0.750-1.12 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-DT24-16 | 3/4" Dia (1.00-1.37 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-DT24-20 | 3/4" Dia (1.25-1.62 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-DT24-28 | 3/4" Dia (1.75-2.12 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-DT24-36 | 3/4" Dia (2.25-2.62 Grip Range) Grade 8 Black Steel BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-R12-10GA | 3/8" Dia (.500-.750 Grip Range) Zinc Plated Steel Flanged Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-R12-12GA | 3/8" Dia (.625-.875 Grip Range) Zinc Plated Steel Flanged Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-R12-14GA | 3/8" Dia (.750-1.000 Grip Range) Zinc Plated Steel Flanged Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-R12-4GA | 3/8" Dia (.125-.375 Grip Range) Zinc Plated Steel Flanged Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-R12-6GA | 3/8" Dia (.250-.500 Grip Range) Zinc Plated Steel Flanged Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-R12-8GA | 3/8" Dia (.375-.625 Grip Range) Zinc Plated Steel Flanged Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-R8-10GA | 1/4" Dia (.500-.750 Grip Range) Zinc Plated Steel Flanged Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-R8-4GA | 1/4" Dia (.125-.375 Grip Range) Zinc Plated Steel Flanged Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT-R8-8GA | 1/4" Dia (.375-.625 Grip Range) Zinc Plated Steel Flanged Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT30-BR20-12GA | 5/8" Dia (.750-1.120 Grip Range) Grade 5 Zinc Plated Steel Truss Head BOBTAIL® Lockbo... | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT30-BR20-16GA | 5/8" Dia (1.00-1.37 Grip Range) Grade 5 Zinc Plated Steel Truss Head BOBTAIL® Lockbol... | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT30-BR20-20GA | 5/8" Dia (1.25-1.62 Grip Range) Grade 5 Zinc Plated Steel Truss Head BOBTAIL® Lockbol... | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT30-BR20-4GA | 5/8" Dia (.250-.620 Grip Range) Grade 5 Zinc Plated Steel Truss Head BOBTAIL® Lockbol... | Rivets | Rivet Lock Bolts | Avl | RFQ |
BT30-BR20-8GA | 5/8" Dia (.500-.870 Grip Range) Grade 5 Zinc Plated Steel Truss Head BOBTAIL® Lockbol... | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTC-2B12 | Aluminum 3/8" Dia BOBTAIL® Collar | Rivets | Rivet Collars | Avl | RFQ |
BTC-R12GAH | Grade 2 Low Carbon Steel 3 8 Dia Zinc Plated BOBTAIL REG Collar | Rivets | Rivet Collars | Avl | RFQ |
BTC-R8GAH | Grade 2 Low Carbon Steel 1/4" Dia Zinc Plated BOBTAIL® Collar | Rivets | Rivet Collars | Avl | RFQ |
BTC-U12 | 305 Stainless Steel 3/8" Dia BOBTAIL® Collar | Rivets | Rivet Collars | Avl | RFQ |
BTC-U8 | 305 Stainless Steel 1/4" Dia BOBTAIL® Collar | Rivets | Rivet Collars | Avl | RFQ |
BTC5-R16UA | 1/2" Dia Grade 5 Zinc Plated Steel BOBTAIL® Collar | Rivets | Rivet Collars | Avl | RFQ |
BTC5-R20UA | 5/8" Dia Grade 5 Yellow Zinc BOBTAIL® Collar | Rivets | Rivet Collars | Avl | RFQ |
BTC5-R24UA | 3/4" Dia Grade 5 Zinc Plated Steel BOBTAIL® Collar | Rivets | Rivet Collars | Avl | RFQ |
BTC5-R28UA | 7/8" Dia Grade 5 Zinc Plated Steel BOBTAIL® Collar | Rivets | Rivet Collars | Avl | RFQ |
BTC8-R24BL | Grade 8 Low Carbon Steel 3/4" Dia Zinc Plated BOBTAIL® Collar | Rivets | Rivet Collars | Avl | RFQ |
BTR-BR16-12 | 1/2" Dia (.750-1.120 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR16-16 | 1/2" Dia (1.00-1.37 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR16-16GA | 1/2" Dia (1.00-1.37 Grip Range) Grade 5 Zinc Plated Steel Round Head BOBTAIL® Lockbol... | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR16-20 | 1/2" Dia (1.25-1.62 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR16-24 | 1/2" Dia (1.50-1.87 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR16-32 | 1/2" Dia (2.00-2.37 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR16-4 | 1/2" Dia (.250-.620 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR16-8 | 1/2" Dia (.500-.870 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR16-8GA | 1/2" Dia (.500-.870 Grip Range) Grade 5 Zinc Plated Steel Round Head BOBTAIL® Lockbol... | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR20-12 | 5/8" Dia (.750-1.120 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR20-16 | 5/8" Dia (1.00-1.37 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR20-20 | 5/8" Dia (1.25-1.62 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR20-24 | 5/8" Dia (1.50-1.87 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR20-28 | 5/8" Dia (1.75-2.12 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR20-4GA | 5/8" Dia (.250-.620 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
BTR-BR20-8 | 5/8" Dia (.500-.870 Grip Range) Grade 5 Black Steel Round Head BOBTAIL® Lockbolt | Rivets | Rivet Lock Bolts | Avl | RFQ |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote