Thank you for your interest in the Panduit Corp parts and supplies that we currently have in stock. Through ASAP Industrials robust catalogues, we invite you to peruse our listings to explore a plethora of parts that are currently available for purchase now, including top requested items such as C1WH6, C1WH6-F, C2.5LG6, C2BL6, C2IB6. For your ease of searching, we have included each item’s part number, description, and categories to make finding what you need easier. If there are specific items that you wish to procure to carry out your operations, you may also utilize our easy to use search engine to find what you need in a matter of seconds.
ASAP Industrials is a website owned and operated by ASAP Semiconductor, and we strive to provide all of our customers with access to premium products and excellent customer service. We abide by strict quality control practices and standards, choosing to only stock our inventory from top global manufacturers that we trust. Before shipment, we also subject each and every item to quality assurance testing, inspection, and cross referencing so that our customers always receive the best products possible. Due to our unwavering commitment to such practices, we stand apart from our competitors as a strategic sourcing partner.
If you have any questions or concerns during the purchasing process, our team of industry experts are available 24/7x365 to provide helpful information and competitive pricing to assist you in procuring the parts and products that you require. If you are in need of items fast, we also offer rapid shipping times on a number of items utilizing our robust supply chain network that stretches across the United States, Canada, and the United Kingdom. Experience the ASAP difference today and receive a personalized quote when you fill out and submit an Instant RFQ through our website today.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
C1WH6 | 1' W x 6' L White Wire Duct Cover (Priced per Ft) | Wire Management | Wiring Duct Covers | Avl | RFQ |
C1WH6-F | 6' x 1.25" White PVC Panduct® Raceway Cover | Wire Management | Raceways and Accessories | Avl | RFQ |
C2.5LG6 | 6' x 2.75" Light Gray PVC Panduct® Raceway Cover | Wire Management | Raceways and Accessories | Avl | RFQ |
C2BL6 | 6' x 2.25" Black PVC Panduct® Raceway Cover | Wire Management | Raceways and Accessories | Avl | RFQ |
C2IB6 | 6' x 2.25" Intrinsic Blue PVC Panduct® Raceway Cover | Wire Management | Raceways and Accessories | Avl | RFQ |
C2LG6 | 2" x 6' L Light Gray Wiring Duct Cover (Priced per Ft) | Wire Management | Wiring Duct Covers | Avl | RFQ |
C2WH6 | 2" Wide x 6' H x 6' L White Wire Duct Cover(Priced per Ft) | Wire Management | Wiring Duct Covers | Avl | RFQ |
C2WH6-F | 6' x 2.25" White PVC Panduct® Raceway Cover | Wire Management | Raceways and Accessories | Avl | RFQ |
C3BL6 | 6' x 3.25" Black PVC Panduct® Raceway Cover(Priced Per Ft) | Wire Management | Raceways and Accessories | Avl | RFQ |
C3LG6 | 3" W x 6' L Light Gray Wiring Duct Cover (Priced per Ft) | Wire Management | Wiring Duct Covers | Avl | RFQ |
C3LG6-F | 6' x 3.25" Light Gray PVC Panduct® Raceway Cover (Priced Per Foot) | Wire Management | Raceways and Accessories | Avl | RFQ |
C3WH6 | 3" Wide x 6' H x 6' L White Wire Duct Cover(Priced per Ft) | Wire Management | Wiring Duct Covers | Avl | RFQ |
C3WH6-F | 6' x 3.25" White PVC Panduct® Raceway Cover | Wire Management | Raceways and Accessories | Avl | RFQ |
C4LG6 | 4" Light Gray PVC Duct Cover (PricePerFt) | Wire Management | Wiring Duct Covers | Avl | RFQ |
C4LG6-F | 6' x 4.25" Light Gray PVC Panduct® Raceway Cover | Wire Management | Raceways and Accessories | Avl | RFQ |
C4WH6 | 4" W x 6' L White PVC Duct Cover (Priced per Ft) | Wire Management | Wiring Duct Covers | Avl | RFQ |
C4WH6-F | 6' x 4.25" White PVC Panduct® Raceway Cover | Wire Management | Raceways and Accessories | Avl | RFQ |
C6LG6 | 6' x 6.25" Light Gray Lead-Free PVC Panduct® Non-Slip Wiring Duct Cover | Wire Management | Wiring Duct Covers | Avl | RFQ |
C6WH6 | 6' x 6.25" White Lead-Free PVC Panduct® Non-Slip Wiring Duct Cover | Wire Management | Wiring Duct Covers | Avl | RFQ |
CB125-14-QY | 1/4" Copper #2-1/0 AWG Single Barrel 1-Hole Mechanical Lug | Terminals and Wire Connectors | Cable Lugs | Avl | RFQ |
CB35-36-CY | 3/16" Copper #14-#6 AWG Single Barrel 1-Hole Mechanical Lug | Terminals and Wire Connectors | Cable Lugs | Avl | RFQ |
CB70-14-CY | 1/4" Copper #8-#2 AWG Single Barrel 1-Hole Mechanical Lug | Terminals and Wire Connectors | Cable Lugs | Avl | RFQ |
CBA70-14-CY | #14 AWG - #4 AWG Copper Pan-Lug™ One Hole - Single Barrel Mechanical Lug | Terminals and Wire Connectors | Mechanical Connectors | Avl | RFQ |
CBR2S-M | 7.6" 50lb Tensile Natural Nylon 6.6 Standard In-Line Cable Tie | Wire Management | Cable Ties | Avl | RFQ |
CCH100-S10-C | 0.50" x 0.20" Natural 1" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH12-S10-C | 0.50" x 0.20" Natural 1/8" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH150-S10-C | 0.50" x 0.20" Natural 1-1/2" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH19-S10-C | 0.50" x 0.20" Natural 3/16" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH25-S10-C | 0.50" x 0.20" Natural 1/4" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH25-S10-C0 | 0.50" x 0.20" Black 1/4" Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH25-S10-M | 0.50" x 0.20" Natural 1/4" Bulk Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH31-S10-C | 0.50" x 0.20" Natural 5/16" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH38-S10-C | .38" White Nylon Fixed Diameter Clamp Wire & Cable Mount | Wire Management | Cable Clamps | Avl | RFQ |
CCH38-S10-C0 | 0.50" x 0.20" Black 3/8" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH38-S10-M | .38" Natural Nylon Fixed Diameter Clamp Wire & Cable Mount | Wire Management | Cable Clamps | Avl | RFQ |
CCH38-S10-M0 | .38" Black Nylon Fixed Diameter Clamp Wire & Cable Mount | Wire Management | Cable Clamps | Avl | RFQ |
CCH50-S10-C | 1/2" White Nylon Fixed Diameter Clamp Wire & Cable Mount | Wire Management | Cable Clamps | Avl | RFQ |
CCH50-S10-C0 | 0.50" x 0.20" Black 1/2" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH50-S10-M | 1/2" Natural Fixed Diameter Heavy Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH50-S10-M0 | 1/2" Black Fixed Diameter Heavy Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH56-S10-C | 0.50" x 0.20" Natural 9/16" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH62-S10-C | 0.50" x 0.20" Natural 5/8" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH62-S10-M | 0.62" Natural Nylon 6.6 #10 Screw HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH75-S10-C | 0.50" x 0.20" Natural 3/4" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH81-S10-C | 0.50" x 0.20" Natural 13/16" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCH87-S10-C | 0.50" x 0.20" Natural 7/8" Nylon 6.6 HD Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCS12-S8-C | 0.37 "x 0.17" Natural 1/8" Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCS12-S8-C0 | 0.37" x 0.17" Black 1/8" Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCS12-S8-M | 0.37" x 0.17" Natural 1/8" Bulk Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCS19-S8-C | 0.37" x 0.17" Natural 3/16" Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCS19-S8-M0 | 0.37" x 0.17" Black Bulk 3/16" Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCS25-S10-C | 0.37" x 0.20" Natural Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCS25-S8-M0 | 0.37" x 0.17" Black Bulk 1/4" Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCS31-S8-C | 0.37" x 0.17" Natural 5/16" Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CCS38-S8-C | 0.37" x 0.17" Natural 3/8" Nylon 6.6 Fixed Diameter Cable Clamp | Wire Management | Cable Clamps | Avl | RFQ |
CLT100N-C630 | 1"x100ft Black Nylon 6 Slit Corrugated Loom Tubing | Wire Management | Spiral Wrap | Avl | RFQ |
CLT125F-L20 | 1.25"x50ft Black Polyethylene Slit Corrugated Loom Tubing | Wire Management | Spiral Wrap | Avl | RFQ |
CLT125N-L630 | 1.25"x50ft Black Nylon 6 Slit Corrugated Loom Tubing | Wire Management | Spiral Wrap | Avl | RFQ |
CLT25N-C630 | 0.25"x100ft Black Nylon 6 Slit Corrugated Loom Tubing - CLEARANCE ITEM | Wire Management | Spiral Wrap | Avl | RFQ |
CLT38F-C20 | 3/8" x 100 ft Black Polyethylene Slit Wire Loom | Wire Management | Wire Loom | Avl | RFQ |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote