Thank you for your interest in our listed parts and components from the manufacturers Exocarb, Osg Usa Inc, Phoenix, Kyocera Precision Tools Inc. We currently have a number of available products from this manufacturer available for purchase today, including top requested items such as 7800057, 7800058, 7800059, 7800060, 7800061. We invite you to pursue our listings at your leisure, or utilize our provided search engine to find specific parts you need quickly by entering an item’s part number, manufacturer, or part type into the search bar. At ASAP Industrials, we strive to provide our customers with everything they need to carry out their operations, all on one easy to use purchasing platform.
We abide by strict quality assurance practices and standards to ensure that our customers only receive the best possible parts and products, and we choose to source our inventory from top global manufacturers that we trust to deliver premium items. Before shipment, we also subject each and every item to rigorous quality assurance testing, inspection, and cross referencing. If you are facing a time constraint or just need parts quickly, we can offer rapid shipping speeds on a number of items utilizing our robust supply chain network locations that stretch across North America and Europe.
Whether you are planning on making a one-time purchase or need a new sourcing platform to call home, we are your strategic sourcing partner. If you have any trouble along the purchasing process or would like to receive information on our available parts, our team of industry experts are readily available 24/7x365 and may be reached through call or email. If there are particular items that you are interested in, we invite you to begin the purchasing process today by filling out and submitting an Instant RFQ through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your provided information.
Part No. | Description | Manufacturer | Category | Qty | RFQ |
---|---|---|---|---|---|
7800057 | 7800057 63mm (2.480") x 63mm (2.480") Straight Shank Exocarb... | Exocarb | Indexable Cutting Tools | Avl | RFQ |
7800058 | 7800058 63mm (2.480") x 63mm (2.480") Straight Shank Exocarb... | Exocarb | Indexable Cutting Tools | Avl | RFQ |
7800059 | 7800059 80mm (3.150") x 63mm (2.480") Straight Shank Exocarb... | Exocarb | Indexable Cutting Tools | Avl | RFQ |
7800060 | 7800060 80mm (3.150") x 63mm (2.480") Straight Shank Exocarb... | Exocarb | Indexable Cutting Tools | Avl | RFQ |
7800061 | 7800061 100mm (3.397") x 63mm (2.480") Straight Shank Exocar... | Exocarb | Indexable Cutting Tools | Avl | RFQ |
7800062 | 7800062 100mm (3.397") x 63mm (2.480") Straight Shank Exocar... | Exocarb | Indexable Cutting Tools | Avl | RFQ |
7800063 | 7800063 125mm (4.921") x 63mm (2.480") Straight Shank Exocar... | Exocarb | Indexable Cutting Tools | Avl | RFQ |
7801400 | PFB-R080SS08-S120 8mm High Performance Indexable Finishing B... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801401 | PFB-R100SS10-S130 10mm High Performance Indexable Finishing ... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801402 | PFB-R120SS12-S130 12mm High Performance Indexable Finishing ... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801403 | PFB-R160SS16-S140 16mm High Performance Indexable Finishing ... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801404 | PFB-R200SS20-S160 20mm High Performance Indexable Finishing ... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801405 | PFB-R250SS25-S160 25mm High Performance Indexable Finishing ... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801406 | PFB-R300SS32-S170 30mm High Performance Indexable Finishing ... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801420 | PFB-R080SS08-LL140CS 8mm High Performance Indexable Finishin... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801421 | PFB-R100SS10-LL150CS 10mm High Performance Indexable Finishi... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801422 | PFB-R120SS12-LL160CS 12mm High Performance Indexable Finishi... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801423 | PFB-R160SS16-LL200CS 16mm High Performance Indexable Finishi... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801424 | PFB-R200SS20-LL240CS 20mm High Performance Indexable Finishi... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801425 | PFB-R250SS25-LL260CS 25mm High Performance Indexable Finishi... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801426 | PFB-R300SS32-LL290CS 30mm High Performance Indexable Finishi... | Osg Usa Inc | Indexable Cutting Tools | Avl | RFQ |
7801439 | PFB-R060SS06-L100CS 50mm Phoenix® Finishing Corner Radius In... | Phoenix | Indexable Cutting Tools | Avl | RFQ |
8600988 | EM043709 0.4375x0.3700x2.7800 Steel 90° 1 Insert Indx Sq-Sho... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8600989 | EM050009 0.5x0.3700x2.7800 Steel 90° 1 Insert Indx Sq-Should... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8600991 | EM0625 0.625x0.6000x2.9000 Steel 90° 1 Insert Indx Sq-Should... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8600992 | EM062509 0.625x0.3700x2.9000 Steel 90° 2 Insert Indx Sq-Shou... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8600993 | EM0688 0.6875x0.6000x2.9000 Steel 90° 1 Insert Indx Sq-Shoul... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8600995 | EM0750 0.75x0.6000x3.4000 Steel 90° 1 Insert Indx Sq-Shoulde... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8600996 | EM075009 0.75x0.3700x3.0300 Steel 90° 2 Insert Indx Sq-Shoul... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601003 | EM1000 1x0.6000x3.4000 Steel 90° 2 Insert Indx Sq-Shoulder E... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601004 | EM1000093F 1x0.3700x3.0300 Steel 90° 3 Insert Indx Sq-Should... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601006 | EM100025 1x0.6000x4.4000 Steel 90° 2 Insert Indx Sq-Shoulder... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601008 | EM100035 1x0.6000x5.7800 Steel 90° 2 Insert Indx Sq-Shoulder... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601011 | EM1125 1.125x0.6000x3.4000 Steel 90° 2 Insert Indx Sq-Should... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601012 | EM1250 1.25x0.6000x3.4000 Steel 90° 2 Insert Indx Sq-Shoulde... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601013 | EM12501500LE 1.25x1.5000x4.4100 Steel 90° 6 Insert Indx Sq-S... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601016 | EM12503F 1.25x0.6000x3.7800 Steel 90° 3 Insert Indx Sq-Shoul... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601018 | EM1375 1.375x0.6000x3.4000 Steel 90° 2 Insert Indx Sq-Should... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601019 | EM1500 1.5x0.6000x3.4000 Steel 90° 2 Insert Indx Sq-Shoulder... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8601020 | EM15002000LE 1.5x2.0000x4.9100 Steel 90° 8 Insert Indx Sq-Sh... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604634 | MEC1000S10011T 1x0.3940x3.75 Steel 90° 3 Insert Indx Sq-Shou... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604635 | MEC0625S62511T 0.625x0.3940x3 Steel 90° 2 Insert Indx Sq-Sho... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604636 | MEC1000S75011T 1x0.3940x3.25 Steel 90° 3 Insert Indx Sq-Shou... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604746 | MEC0500S50011 0.5x0.3940x2.65 Steel 90° 1 Insert Indx Sq-Sho... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604748 | MEC0750S62511T 0.75x0.3940x3.05 Steel 90° 3 Insert Indx Sq-S... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604749 | MEC0750S75011T 0.75x0.3940x3.25 Steel 90° 3 Insert Indx Sq-S... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604750 | MEC0750S7505211T 0.75x0.3940x5.2 Steel 90° 2 Insert Indx Sq-... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604751 | MEC1000S10017 1x0.6180x3.75 Steel 90° 2 Insert Indx Sq-Shoul... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604752 | MEC1000S1006311T 1x0.3940x6.3 Steel 90° 2 Insert Indx Sq-Sho... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604753 | MEC1000S1006317 1x0.6180x6.3 Steel 90° 2 Insert Indx Sq-Shou... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604755 | MEC1250S10011T 1.25x0.3940x3.75 Steel 90° 4 Insert Indx Sq-S... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604756 | MEC1250S10017 1.25x1.0x0.6180x4 Steel 90° 3 Insert Indx Sq-S... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604757 | MEC1250S12511T 1.25x0.3940x4 Steel 90° 4 Insert Indx Sq-Shou... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604758 | MEC1250S12517 1.25x1.25x0.6180x4 Steel 90° 3 Insert Indx Sq-... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604760 | MEC1250S1257917 1.25x0.6180x7.87 Steel 90° 2 Insert Indx Sq-... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604761 | MEC1500S12511T 1.5x0.3940x4.35 Steel 90° 5 Insert Indx Sq-Sh... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8604762 | MEC1500S12517 1.5x0.6180x4.35 Steel 90° 4 Insert Indx Sq-Sho... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8606148 | MEW0625W500102T 0.625x0.3930x2.7500 Steel 90° 2 Insert Indx ... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8606151 | MEW0750W750102T 0.75x0.3930x3.2500 Steel 90° 2 Insert Indx S... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
8606152 | MEW0750W750103T 0.75x0.3930x3.2500 Steel 90° 3 Insert Indx S... | Kyocera Precision Tools Inc | Indexable Cutting Tools | Avl | RFQ |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote