Thank you for your interest in our listed parts and components from the manufacturers Burndy Llc, Panduit Corp, Nsi Industries, Galvan Industries Electrical. We currently have a number of available products from this manufacturer available for purchase today, including top requested items such as AMS0, AMS2, AMS4 0, AMS500, ASA250U. We invite you to pursue our listings at your leisure, or utilize our provided search engine to find specific parts you need quickly by entering an item’s part number, manufacturer, or part type into the search bar. At ASAP Industrials, we strive to provide our customers with everything they need to carry out their operations, all on one easy to use purchasing platform.
We abide by strict quality assurance practices and standards to ensure that our customers only receive the best possible parts and products, and we choose to source our inventory from top global manufacturers that we trust to deliver premium items. Before shipment, we also subject each and every item to rigorous quality assurance testing, inspection, and cross referencing. If you are facing a time constraint or just need parts quickly, we can offer rapid shipping speeds on a number of items utilizing our robust supply chain network locations that stretch across North America and Europe.
Whether you are planning on making a one-time purchase or need a new sourcing platform to call home, we are your strategic sourcing partner. If you have any trouble along the purchasing process or would like to receive information on our available parts, our team of industry experts are readily available 24/7x365 and may be reached through call or email. If there are particular items that you are interested in, we invite you to begin the purchasing process today by filling out and submitting an Instant RFQ through our website. Once received, a member of our staff will reach out to you in 15 minutes or less to provide a personalized quote based on your provided information.
Part No. | Description | Manufacturer | Category | Qty | RFQ |
---|---|---|---|---|---|
AMS0 | 1.91" x 0.75" x 0.75" #14-1/0 AWG Aluminum Mechanical Splice... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
AMS2 | 1.59" x 0.56" x 0.56" #14-2 AWG Aluminum Mechanical Splice C... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
AMS4 0 | 2.31" x 1" x 1.09" #6-4/0 AWG Aluminum Mechanical Splice Con... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
AMS500 | 4.78" x 1.25" x 1.38" #3/0-500 AWG Aluminum Mechanical Splic... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
ASA250U | 3" x 1"x 0.77" 1/0-250 kcmil HYSTACK™ Aluminum Mechanical Ad... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
ASA800U | 3" x 1" x 1.13" 1/0- 800 kcmil HYSTACK™ Aluminum Mechanical ... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
CBA70-14-CY | #14 AWG - #4 AWG Copper Pan-Lug™ One Hole - Single Barrel Me... | Panduit Corp | Terminals and Wire Connectors | Avl | RFQ |
IPL1 0-3B | 1/0-14 AWG 2.24" Wire Termination Plastisol Single Sided Ent... | Nsi Industries | Terminals and Wire Connectors | Avl | RFQ |
IPL4-3B | 4-14 AWG 1.55" Wire Termination Plastisol Single Sided Entry... | Nsi Industries | Terminals and Wire Connectors | Avl | RFQ |
ISR-1 0B | 1/0-14 AWG 3.25" Wire Termination Plastisol In-Line Splicer/... | Nsi Industries | Terminals and Wire Connectors | Avl | RFQ |
ISR-250B | 250 MCM-6 AWG 4" Wire Termination Plastisol In-Line Splicer/... | Nsi Industries | Terminals and Wire Connectors | Avl | RFQ |
IT-1 0B | 1/0-14 AWG 1.62" Wire Termination Plastisol Multi Cable Conn... | Nsi Industries | Terminals and Wire Connectors | Avl | RFQ |
IT-250B | 250 MCM-6 AWG 2.12" Wire Termination Plastisol Multi Cable C... | Nsi Industries | Terminals and Wire Connectors | Avl | RFQ |
IT-3 0B | 3/0-6 AWG 1.84" Wire Termination Plastisol Multi Cable Conne... | Nsi Industries | Terminals and Wire Connectors | Avl | RFQ |
IT-4B | 4-14 AWG 1.12" Wire Termination Plastisol Multi Cable Connec... | Nsi Industries | Terminals and Wire Connectors | Avl | RFQ |
ITO-1 0B | 1/0-14 AWG 1.62" Wire Termination Dual Sided Entry Plastisol... | Nsi Industries | Terminals and Wire Connectors | Avl | RFQ |
KC22J12T13 | 1.50" x 0.88" x 1" #8 SOL- 2 SOL SERVIT™ Leaded Bronze Alloy... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
KC23 | 1.67" x 0.62" x 1.05" SERVIT™ Leaded Bronze Alloy Mechanical... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
KPU29A29AC | 4.24" x 3.12" x 3.38" 1/0 STR - 250 kcmil POLYTAP™ Aluminum ... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
KPU34A34AC | 4.58" x 3.50" x 3.48" 4/0 STR - 500 kcmil POLYTAP™ Aluminum ... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
KPU39A26AC | 5.06" x 3.50" x 3.82" 500- 750 kcmil POLYTAP™ Aluminum Gutte... | Burndy Llc | Terminals and Wire Connectors | Avl | RFQ |
LA-2 | 1.06" Aluminum Dual-Rated Connector | Galvan Industries Electrical | Terminals and Wire Connectors | Avl | RFQ |
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote