Showing 1 of 2
Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
0812379 | Blackstone | 8'' Blackstone® Smooth Cut Single Pattern Mill File | Avl |
|
08306N | Nicholson | 4" Mill Smooth Single Cut American Pattern File | Avl |
|
08416N | Nicholson | 6" Mill Smooth Single Cut American Pattern File | Avl |
|
NF2162D91 | Strauss Diamond Instruments Inc | 170/200 Fine Grit Round Smooth Diamond Needle File | Avl |
|
08497N | Nicholson | 8" Mill Bastard Single Cut American Pattern File | Avl |
|
NF2152D181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Half Round Coarse Diamond Needle File | Avl |
|
HB2602D181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Half Round Coarse Diamond Habilis File | Avl |
|
08385N | Nicholson | 6" Mill 2nd Cut Single Cut American Pattern File | Avl |
|
21832N | Nicholson | 8" Mill Bastard Single Cut American Pattern File (Carded) | Avl |
|
08529N | Nicholson | 8" Mill 2nd Cut Single Cut American Pattern File | Avl |
|
HB2607D126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Triangle Smooth Diamond Habilis File | Avl |
|
NF2102TD91 | Strauss Diamond Instruments Inc | 170/200 Fine Grit Barrette Smooth Diamond Needle File | Avl |
|
0812374 | Blackstone | 8'' Blackstone® 2nd Cut Single Pattern Mill File | Avl |
|
0812372 | Blackstone | 14'' Blackstone® Bastard Cut Single Pattern Mill File | Avl |
|
HB2607D181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Triangle Diamond Habilis File | Avl |
|
08704N | Nicholson | 10" Mill Smooth Single Cut American Pattern File | Avl |
|
MI8621D181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Round Diamond Escapement File | Avl |
|
0812378 | Blackstone | 6'' Blackstone® Smooth Cut Single Pattern Mill File | Avl |
|
NF2182D126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Slitting Smooth Diamond Needle File | Avl |
|
08673N | Nicholson | 10" Mill 2nd Cut Single Cut American Pattern File | Avl |
|
NF2182D181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Slitting Coarse Diamond Needle File | Avl |
|
0812420 | Blackstone | 10" Blackstone® Bastard Cut Single Pattern Mill File w/ Ergonomic Handle | Avl |
|
0812382 | Blackstone | 14'' Blackstone® Smooth Cut Single Pattern Mill File | Avl |
|
0812418 | Blackstone | 6" Blackstone® Bastard Cut Single Pattern Mill File w/ Ergonomic Handle | Avl |
|
08243N | Nicholson | 4" Mill Bastard Single Cut American Pattern File | Avl |
|
08642N | Nicholson | 10" Mill Bastard Single Cut American Pattern File | Avl |
|
NF2112D126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Equaling Smooth Diamond Needle File | Avl |
|
20189N | Nicholson | 14" Rectangular Standard Milled Curved Tooth Bodi File | Avl |
|
HB2607D91 | Strauss Diamond Instruments Inc | 170/200 Fine Grit Triangle Smooth Diamond Habilis File | Avl |
|
NF2112D91 | Strauss Diamond Instruments Inc | 170/200 Fine Grit Equaling Smooth Diamond Needle File | Avl |
|
NF2162D126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Round Smooth Diamond Needle File | Avl |
|
NF2192D181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Crossing Coarse Diamond Needle File | Avl |
|
NF2102TD126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Barrette Smooth Diamond Needle File | Avl |
|
08832N | Nicholson | 14" Mill Bastard Single Cut American Pattern File | Avl |
|
MI8617D91 | Strauss Diamond Instruments Inc | 170/200 Fine Grit Equaling Smooth Diamond Escapement File | Avl |
|
0812380 | Blackstone | 10" Blackstone® Smooth Cut Single Pattern Mill File | Avl |
|
NF2102TD181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Barrette Coarse Diamond Needle File | Avl |
|
08768N | Nicholson | 12" Mill 2nd Cut Single Cut American Pattern File | Avl |
|
0812376 | Blackstone | 12'' Blackstone® 2nd Cut Single Pattern Mill File | Avl |
|
0812381 | Blackstone | 12'' Blackstone® Smooth Cut Single Pattern Mill File | Avl |
|
NF2182D91 | Strauss Diamond Instruments Inc | 170/200 Fine Grit Slitting Smooth Diamond Needle File | Avl |
|
HB2601D126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Equaling Smooth Diamond Habilis File | Avl |
|
MI8608D181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Half Round Coarse Diamond Escapement File | Avl |
|
HB2601D181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Equaling Coarse Diamond Habilis File | Avl |
|
08894N | Nicholson | 14" Mill Smooth Single Cut American Pattern File | Avl |
|
0812373 | Blackstone | 6'' Blackstone® 2nd Cut Single Pattern Mill File | Avl |
|
HB2602D126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Half Round Smooth Diamond Habilis File | Avl |
|
MI8608D126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Half Round Smooth Diamond Escapement File | Avl |
|
0812367 | Blackstone | 4'' Blackstone® Bastard Cut Single Pattern Mill File | Avl |
|
MI8621D91 | Strauss Diamond Instruments Inc | 170/200 Fine Grit Round Smooth Diamond Escapement File | Avl |
|
NF2192D126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Crossing Smooth Diamond Needle File | Avl |
|
HB2602D91 | Strauss Diamond Instruments Inc | 170/200 Fine Grit Half Round Smooth Diamond Habilis File | Avl |
|
MI8617D126 | Strauss Diamond Instruments Inc | 120/140 Medium Grit Equaling Smooth Diamond Escapement File | Avl |
|
NF2172D181 | Strauss Diamond Instruments Inc | 80/100 Coarse Grit Knife Diamond Needle File | Avl |
|
0812375 | Blackstone | 10'' Blackstone® 2nd Cut Single Pattern Mill File | Avl |
|
21842HN | Nicholson | 12" Mill Bastard Single Cut American Pattern File w/ Handle | Avl |
|
0812368 | Blackstone | 6'' Blackstone® Bastard Cut Single Pattern Mill File | Avl |
|
0812377 | Blackstone | 4'' Blackstone® Smooth Cut Single Pattern Mill File | Avl |
|
08560N | Nicholson | 8" Mill Smooth Single Cut American Pattern File | Avl |
|
21825N | Nicholson | 6" Mill Bastard Single Cut American Pattern File (Carded) | Avl |
|
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote