Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
CLASSIC 10 | Movincool | 10000 Btu 115V 10.0Amp 1 Speed White / Blue Portable Air Conditioner | Avl |
|
RADS-101H | Heat Controller Llc | 10000 BTU Cool 490 sq.ft. Coverage Room ENERGY STAR Air Conditioner | Avl |
|
17506 | Robinair | 50lb Refillable Refrigerant Tank | Avl |
|
LOUVER-KIT-24 | Portacool Llc | 24" Portacool Classic™ Adjustable Louver Kit | Avl |
|
BG-81G | Heat Controller Llc | 8000 BTU Cool 350 sq.ft. Coverage Room ENERGY STAR Air Conditioner | Avl |
|
MWM24Y3J | Friedrich Air Conditioning Co | 22,000 BTU 4-Speed Wall Mounted Single Zone 16 SEER Line Indoor Floating Air® Ductless Split System Air Conditioner | Avl |
|
BG-101G | Heat Controller Llc | 9800 BTU Cool 490 sq.ft. Coverage Room ENERGY STAR Air Conditioner | Avl |
|
REG-123G | Heat Controller Llc | 27"W 11500 BTUH Cool 650 sq ft Coverage Room AirConditioner | Avl |
|
BGE-103G | Heat Controller Llc | 9800 BTU Cool 350 sq.ft. Coverage Room Air Conditioner | Avl |
|
RADS-253A | Heat Controller Llc | 25000 BTU Cool 1400 sq.ft. Coverage Room ENERGY STAR Air Conditioner | Avl |
|
RADS-121G | Heat Controller Llc | 12000 BTU/hour Cool 650 sq.ft. Coverage Room ENERGY STAR Air Conditioner | Avl |
|
RAH-123G | Heat Controller Llc | 11200 BTU Cool 660 sq.ft. Coverage Room Air Conditioner | Avl |
|
SH20M30B | Friedrich Air Conditioning Co | 25.937"W 20000 BTU Hazardgard® Hazardous Location Air Conditioner | Avl |
|
RG-51H | Heat Controller Llc | 5000 BTU Cool 150 sq.ft. Coverage Room Air Conditioner | Avl |
|
A-SMA12SC | Heat Controller Llc | A-SMA12SB-0 12000BTUH Cooling Mini Split Air Conditioner | Avl |
|
A-SMA24SC | Heat Controller Llc | A-SMA24SB-1 2400BTUH Cooling Mini Split Air Conditioner | Avl |
|
RAD-183B | Heat Controller Llc | 17500 BTU Cool 1100 sq.ft. Coverage Room Air Conditioner | Avl |
|
40330 | Robinair | Piercing Valves w/ Valve Cores Brass Fits 3/16"/1/4"/5/6"/3/8"OD | Avl |
|
LOUVER-KIT-16 | Portacool Llc | 16" Portacool Classic™ Adjustable Louver Kit | Avl |
|
553201 | Franklin Electric Little Giant Pump Co | VCL-24ULS 115V 270 gph Condensate Removal Pump | Avl |
|
CLASSIC 60 | Movincool | 9,000 Btu/h 115V 9.7Amp 3-Speed White Portable A/C | Avl |
|
EKTC12-1G | Heat Controller Llc | EKTC12-150M 12000BTUH Cool Packaged Terminal Air Conditioner | Avl |
|
PD-121B | Heat Controller Llc | 12,000 Btu/h 115V 11.5Amp 3-Speed White Portable A/C | Avl |
|
SRCOOL33K | Tripp Lite | 33000 BTU Energy-Saving/Row-Based Cooling Unit | Avl |
|
REG-253H | Heat Controller Llc | 25000 BTU Cool 1500 sq.ft. Coverage Room Air Conditioner | Avl |
|
MR36Y3J | Friedrich Air Conditioning Co | 33, 000 BTU 1-Speed Cream Single Zone Outdoor Component Heat Pump | Avl |
|
EKTC07-1G | Heat Controller Llc | EKTC07-135M 7000BTUH Cool Packaged Terminal Air Conditioner | Avl |
|
PDE15K5SG | Friedrich Air Conditioning Co | 42"W 15000BTU 3-Speed Package Terminal Heater/Air Conditioner | Avl |
|
CLASSIC PLUS 26 | Movincool | 24000 Btu 208 / 230V 14.0Amp 2 Speed White / Blue Portable Air Conditioner | Avl |
|
CM12 | Movincool | 10,500 BTU/h 115V 15Amp 2-Speed Chrome Ceiling Mount A/C | Avl |
|
MR18C3J | Friedrich Air Conditioning Co | 17,000 BTU 1-Speed Cream Outdoor Component Straight Cooling Single Zone Ductless Split System Air Co | Avl |
|
RADS-151H | Heat Controller Llc | 13800 BTU Cool 800 sq.ft. Coverage Room ENERGY STAR Air Conditioner | Avl |
|
RADS-61H | Heat Controller Llc | 5800 BTU Cool 210 sq.ft. Coverage Room ENERGY STAR Air Conditioner | Avl |
|
34102 | Robinair | 30lb Refillable Refrigerant Tank | Avl |
|
7602-506 | Heat Controller Llc | DK900D 9-1/2"x6"x1" Condensate Drain Kit | Avl |
|
LOUVER-KIT-36 | Portacool Llc | 36" Portacool Classic™ Adjustable Louver Kit | Avl |
|
MRM24Y3J | Friedrich Air Conditioning Co | 22,000 BTU 1-Speed Cream Single Zone 16 SEER Outdoor Component Floating Air® Ductless Split Syst | Avl |
|
17572 | Robinair | 50lb Refillable Refrigerant Tank | Avl |
|
BGE-123G | Heat Controller Llc | 11200 BTU Cool 650 sq.ft. Coverage Room Air Conditioner | Avl |
|
EKTH15-1G | Heat Controller Llc | EKTH15-150M 15000BTUH Cool 13900BTUH Heat PkTrmHeatPump | Avl |
|
MW18C3J | Friedrich Air Conditioning Co | 17,000 BTU 4-Speed White Wall Mounted Indoor Straight Cooling Single Zone Ductless Split System Air | Avl |
|
EKTC09-1G | Heat Controller Llc | EKTC09-135M 9000BTUH Cool Packaged Terminal Air Conditioner | Avl |
|
EKTC15-1G | Heat Controller Llc | EKTC15-135M 15000BTUH Cool Packaged Terminal Air Conditioner | Avl |
|
SRCOOL12K | Tripp Lite | 12,000 BTU Self-Contained Portable Air Conditioning Unit | Avl |
|
CLASSIC 18 | Movincool | 18000 Btu 208 / 230V 8.8Amp 1 Speed White / Blue Portable Air Conditioner | Avl |
|
RAH-183G | Heat Controller Llc | 17600 BTU Cool 1070 sq.ft. Coverage Room Air Conditioner | Avl |
|
PDE07K3SG | Friedrich Air Conditioning Co | 42"W 7700BTU 3-Speed Package Terminal Heater/Air Conditioner | Avl |
|
EKTH12-1G | Heat Controller Llc | 42" 230V 11800BTUH Cooling/10500BTUH Heating Packaged Terminal Heat Pump | Avl |
|
MR12C1J | Friedrich Air Conditioning Co | 11,200 BTU 1-Speed Cream Outdoor Component Straight Cooling Single Zone Ductless Split System Air Co | Avl |
|
PS-91B | Heat Controller Llc | 9,000 Btu/h 115V 10.0Amp 3-Speed Portable A/C | Avl |
|
RADS-51H | Heat Controller Llc | 5100 BTU Cool 150 sq.ft. Coverage Room ENERGY STAR Air Conditioner | Avl |
|
17121 | Robinair | 30lb Refillable Refrigerant Tank | Avl |
|
A-SMA18SC | Heat Controller Llc | A-SMA18SB-1 18000BTUH Cooling Mini Split Air Conditioner | Avl |
|
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote