Showing 1 of 6
Part No. | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
0806951 | Blackstone Premium | 23" 9oz Green FR Cotton Blackstone® Premium Sleeve Pair with Internal Elastic | Avl |
|
1034-18WW | Steiner Industries | 18" Green 9 oz FR WELDLITE™ Wide Cotton Elastic Top and Wrist Sleeves | Avl |
|
1050560 | Body Guard | 18" Salt & Pepper 10ga Dyneema® ANSI Cut Level A1 Thumb Hole Body Guard® Sleeve | Avl |
|
11131517 | Ashburn Hill Corp | M Carbtex® Nugard CR Protective Sleeve | Avl |
|
9374 | Mcr Safety | 14" Yellow 36ga Kevlar® Cut Level A3 Tubular Knit Sleeve | Avl |
|
AG10009D-S (7 | Hexarmor | S 9" Blk/Gray SuperFabric® Arm Guard® Cut Resistant Protective Sleeve | Avl |
|
KTW223GR | Guard Line Inc | Yellow Kevlar® Twill Sleeve w/ Shoulder Cover | Avl |
|
1056424 | Body Guard | 18" Black 2-Ply 100% Kevlar® Body Guard® Protective Sleeve w/ Thumb Slot | Avl |
|
1056432 | Body Guard | 18" Yellow 2-Ply Kevlar®/Cotton Plaited Body Guard® Protective Sleeve w/ Thumb Slot | Avl |
|
1399167V01 | Body Guard | 3XL 1-Ply Black / Gray SuperFabric® Thumb Hole Protective Sleeve | Avl |
|
538012 | Mapa Professional | 24" 13ga Gray HDPE Krytech® Thumb Hole Cut Resistant Sleeve | Avl |
|
KP1T18 XS | Superior Glove Works | XS 1-Ply Black Filament Yarn CutBan™ Cut Resistant Sleeve Pair | Avl |
|
KT 870-18 AV | Steel Grip | 18" Long Yellow 2-Ply Kevlar® Knit Sleeve w/ Hook and Loop | Avl |
|
WNS 7645-29 A | Steel Grip | 29" Long 2-Ply White Non-Flame-Retardant Cotton Sleeve | Avl |
|
1050556 | Body Guard | 18" Salt & Pepper 7ga Dyneema® ANSI Cut Level A1 Thumb Hole Body Guard® Sleeve | Avl |
|
1084-23WW | Steiner Industries | 23" FR Cotton Model 1084-23WW Elastic Closure Black Welding Sleeve | Avl |
|
11250160-N | Ansell | 11-25016" 15ga Black HPPE/Nylon/Spandex HyFlex® rrow Cut Resistant Sleeve w/o TSLOT | Avl |
|
11251160-W | Ansell | 11-251 16" 15ga Black HPPE/Nylon/Spandex HyFlex® Wide Cut Resistant Sleeve w/ TSLOT | Avl |
|
11281220-N | Ansell | 22 Narrow Dark Gray HPPE / Spandex Polyester / Glass Fiber Cut Resistant Sleeve | Avl |
|
1399166V01 | Body Guard | 2XL 1-Ply Black / Gray SuperFabric® Thumb Hole Protective Sleeve | Avl |
|
60-8020 | Revco Industries | 19" 9oz Cotton Royal Blue/Black BSX® Reinforced Flame Resistant Sleeve Pair | Avl |
|
AG9X-S (7 | Hexarmor | S 9" Blk/Gray SuperFabric® 9" Arm Guard Extended Cuff® Cut Resistant Protective Sleeve | Avl |
|
11281120-N | Ansell | 12 Narrow Dark Gray HPPE / Spandex Polyester / Glass Fiber Cut Resistant Sleeve | Avl |
|
16543 | Ergodyne | Medium Black Ergodyne® Open Patella/Spiral Stays Knee Sleeve | Avl |
|
60-3215 | Revco Industries | 23" 9oz Cotton Green Flame Resistant Sleeves w/ Elastic Cuffs Pair | Avl |
|
KGC1T18T S | Superior Glove Works | S 1-Ply Yellow Aramid®/Composite Filament Fiber Contender™ Thumb Hole Fire Resistant Sleeve Pair | Avl |
|
KT 870-10 T | Steel Grip | 10" Long Yellow 2-Ply Kevlar® Knit Sleeve w/ Thumb Slot | Avl |
|
1010-S (7 | Hexarmor | S 5mil Hi-Vis Lime SuperFabric® 1010 PentaArmor® Cut Resistant Protective Arm Sleeve | Avl |
|
11280180-N | Ansell | 18 Narrow Dark Gray HPPE / Spandex Polyester / Glass Fiber Cut Resistant Sleeve | Avl |
|
16545 | Ergodyne | XL Black Ergodyne® Open Patella/Spiral Stays Knee Sleeve | Avl |
|
9318D10T | Mcr Safety | 18" Gray 10ga Dyneema® Sleeve w/ Thumb Hole | Avl |
|
AG9X-M (8 | Hexarmor | M 9" Blk/Gray SuperFabric® 9" Arm Guard Extended Cuff® Cut Resistant Protective Sleeve | Avl |
|
1034-23WW-2XW | Steiner Industries | 23" 2X-Wide Green Cotton Wide Band Elastic Weld-Lite™ FR Sleeve Pair | Avl |
|
1260-3X | Steiner Industries | 30" Weld Jacket, 3XL-Navy Blue 9oz FR WELDLITE™ PLUS, Brwn Lthr Sleeves | Avl |
|
1328837 | Fastenal Approved Vendor | L 18" Orange TenActiv Stay-Cool TENACTIV™ Cut Resistant Sleeve w/ Stayz-Up Armbands & Thumb-Slot Pair | Avl |
|
1364K-18 | Steiner Industries | 18"L Knit Wrist Carbonized Fiber Sleeve | Avl |
|
CN 820-7 3XL | Steel Grip | 3XL 7" Long White 2-Ply Cane Mesh Nylon Hook and Loop Closure Arm Guard (Priced Per Pair) | Avl |
|
SLSXB24 L | Superior Glove Works Usa | L 24" Blue/Gray TenActiv Stay-Cool TENACTIV™ Cut Resistant Sleeve w/ Stayz-Up Armbands Pair | Avl |
|
10-BKDS24 | Protective Industrial Products Inc Pip | 24" 2-Ply Black Kevlar® Kut Gard® No Thumb Hole Cut Resistant Sleeve | Avl |
|
11250180-N | Ansell | 11-250 18" 15ga Black HPPE/Nylon/Spandex HyFlex® rrow Cut Resistant Sleeve w/o TSLOT | Avl |
|
11271180 | Ansell | 11-271 18" 2-Ply Circular Knit Gray Nylon HyFlex® Light Duty/No Thumb Slot Cut Resistant Sleeve w/ TSLOT | Avl |
|
12384 | Ergodyne | L 0.9 mm Black Spandex / Elastic Chill-Its® Evaporative Cooling Sleeve | Avl |
|
1260-L | Steiner Industries | 30" Weld Jacket, L-Navy Blue 9oz FR WELDLITE™ PLUS, Brwn Lthr Sleeves | Avl |
|
952081 | Ansell | 18" 8mil White Vinyl Protective Sleeve PR | Avl |
|
AS019S-L (9 | Hexarmor | L 1mil Gray/Black SuperFabric® 19" Arm Guard® Cut Resistant Protective Arm Sleeve | Avl |
|
1034-18WW-2XW | Steiner Industries | 18" 2X-Wide Green Cotton Wide Band Elastic Weld-Lite™ FR Sleeve Pair | Avl |
|
11281160-W | Ansell | 16 Wide Dark Gray HPPE / Spandex Polyester / Glass Fiber Cut Resistant Sleeve | Avl |
|
1260-2X | Steiner Industries | 30" Weld Jacket, 2XL-Blue / Rust 9oz FR WELDLITE™ | Avl |
|
CN 820-7 MD | Steel Grip | M 7" Long White 2-Ply Cane Mesh Nylon Hook and Loop Closure Arm Guard (Priced Per Pair) | Avl |
|
CN 820-9 MD | Steel Grip | M 9" Long White 2-Ply Cane Mesh Nylon Hook & Loop Closure Arm Guard (Priced Per Pair) | Avl |
|
16502 | Ergodyne | Small Black Single-Layer Neoprene PROFLEX Slip-On Knee Sleeve | Avl |
|
16503 | Ergodyne | Medium Black Single-Layer Neoprene PROFLEX Slip-On Knee Sleeve | Avl |
|
44480 | Kimberly Clark Professional | White Polyethylene Kleenguard* A40 Liq/Prtcl Protect Slip-On Sleeve | Avl |
|
AG-PE-LGHD2000-WH | Keystone Adj Cap Co Inc | 18" White 1mil PE Keystone Safety™ Protective Sleeve | Avl |
|
S02TW01LG | National Safety Apparel | 23" 8.5 oz. Tuffweld Sleeve with Blue Elastic and Kevlar Knit Wrist PAIR | Avl |
|
1056426 | Body Guard | 10" Black 2-Ply 100% Kevlar® Body Guard® Protective Sleeve w/ Thumb Slot | Avl |
|
11251120-N | Ansell | 11-251 12" 15ga Black HPPE/Nylon/Spandex HyFlex® rrow Cut Resistant Sleeve w/ TSLOT | Avl |
|
16506 | Ergodyne | 2XLarge Black Single-Layer Neoprene PROFLEX Slip-On Knee Sleeve | Avl |
|
284388 | Ansell | 19" Lime Nylon/Polyester HyFlex® Cut & Sew Sleeve | Avl |
|
9378E | Mcr Safety | Yellow Plain Kevlar® Cut Resistant Sleeve | Avl |
|
Don’t forget That We Can Respond to Your Instant RFQ Within Fifteen Minutes. Simply Fill Out the Fields On This Website’S Front Page and Click “Request for Quote” and Our Account Managers Will Answer ASAP!
Request for Quote